Applied Filters
Category:
Narrow Your Results
Availability
- Stocked Nationally (193)
Category
Manufacturer
- 3M (146)
- ABB INSTALLATION PRODUCTS (78)
- ALPHA WIRE (1)
- BURNDY (19)
- IDEAL (34)
- PANDUIT (540)
- TE CONNECTIVITY (6)
Color
- Black (445)
- Blue (38)
- Clear (107)
- Green (28)
- Opaque (23)
- Red (58)
- White (37)
- Yellow (35)
- Yellow with Green Stripe (2)
- Yellow/Green (20)
Colors
I.D. Expanded
- .40 in (10.2 mm) (1)
- 0.03 in. (0.76mm) (1)
- 0.04 in. (1.02mm) (1)
- 0.05 in. (1.17mm) (2)
- 0.05 in. (1.27mm) (26)
- 0.06 in (1.6 mm) (2)
- 0.06 in. (1)
- 0.06 in. (1.52mm) (32)
- 0.06 in. (1.6mm) (3)
- 0.063 in. (1.6mm) (3)
- 0.08 in (2.0 mm) (1)
- 0.08 in. (2.03mm) (1)
- 0.09 in. (2.29mm) (30)
- 0.09 in. (2.36mm) (4)
- 0.093 in. (2.36mm) (3)
- 0.12 in (3.2 mm) (2)
- 0.12 in. (3.05mm) (42)
- 0.125 in. (3.18mm) (5)
- 0.13 in. (3.18mm) (7)
- 0.15 in (3.7 mm) (3)
- 0.15 in. (3.81mm) (2)
- 0.187 in. (4.75mm) (4)
- 0.19 in (4.8 mm) (4)
- 0.19 in. (4.75mm) (9)
- 0.19 in. (4.83mm) (45)
- 0.22 in (5.5 mm) (1)
- 0.24 in. (6.1mm) (1)
- 0.25 in (6.4 mm) (3)
- 0.25 in. (6.35mm) (66)
- 0.27 in (6.8 mm) (3)
- 0.28 in (7.1 mm) (1)
- 0.3 in. (7.62mm) (1)
- 0.30 in (7.6 mm) (1)
- 0.31 in. (7.87mm) (1)
- 0.35 in (8.9 mm) (1)
- 0.35 in. (8.89mm) (4)
- 0.37 in (9.5 mm) (3)
- 0.37 in. (9.4mm) (1)
- 0.375 in. (9.53mm) (5)
- 0.38 in. (9.53mm) (10)
- 0.38 in. (9.65mm) (47)
- 0.4 in. (10.16mm) (13)
- 0.40 in (10.1 mm) (3)
- 0.42 in (10.7 mm) (3)
- 0.43 in. (10.92mm) (1)
- 0.46 in. (11.68mm) (1)
- 0.47 in. (11.94mm) (2)
- 0.5 in. (12.7mm) (65)
- 0.50 in (12.7 mm) (6)
- 0.51 in. (12.95mm) (4)
- 0.55 in. (13.97mm) (1)
- 0.56 in. (14.22mm) (1)
- 0.62 in. (15.75mm) (3)
- 0.63 in. (16mm) (1)
- 0.66 in. (16.76mm) (1)
- 0.7 in. (17.7mm) (1)
- 0.75 in (19.0 mm) (9)
- 0.75 in. (19.05mm) (69)
- 0.8 in. (20.32mm) (18)
- 0.80 in (20.3 mm) (5)
- 0.88 in. (22.35mm) (1)
- 0.93 in. (23.62mm) (1)
- 0.94 in. (23.88mm) (1)
- 1 in. (25.4mm) (50)
- 1.00 in (25.4 mm) (5)
- 1.1 in. (27.94mm) (15)
- 1.10 in (27.9 mm) (4)
- 1.10 in. (27.9mm) (11)
- 1.12 in. (28.4mm) (1)
- 1.20 in (30.0 mm) (2)
- 1.25 in (31.7 mm) (1)
- 1.25 in. (31.8mm) (2)
- 1.31 in. (33.3mm) (1)
- 1.5 in. (38.1mm) (45)
- 1.50 in (38.1 mm) (5)
- 1.62 in (41.1 mm) (2)
- 1.7 in (43.1 mm) (1)
- 1.75 in. (44.5mm) (1)
- 2 in. (50.8mm) (33)
- 2.00 in (50.8 mm) (6)
- 3 in. (76.2mm) (7)
- 3.00 in (76.2 mm) (1)
- 3.54 in. (89.92mm) (1)
- 4 in. (101.6mm) (5)
- 4.5 in. (114.3mm) (2)
- 4.72 in. (119.88mm) (1)
- 6 in. (152.4mm) (1)
- 6.00 in (152.4 mm) (1)
I.D. Recovered
- 0.02 in (0.6 mm) (1)
- 0.02 in. (0.51mm) (2)
- 0.02 in. (0.58mm) (2)
- 0.03 in (0.8 mm) (2)
- 0.03 in. (1)
- 0.03 in. (0.76mm) (58)
- 0.03 in. (0.79mm) (3)
- 0.032 in. (0.8mm) (3)
- 0.04 in (1.1 mm) (1)
- 0.04 in. (1.02mm) (2)
- 0.047 in. (1.18mm) (3)
- 0.05 in (1.2 mm) (1)
- 0.05 in. (1.17mm) (4)
- 0.05 in. (1.27mm) (31)
- 0.06 in (1.6 mm) (5)
- 0.06 in. (1.52mm) (42)
- 0.06 in. (1.57mm) (7)
- 0.063 in. (1.59mm) (5)
- 0.08 in. (2.03mm) (6)
- 0.09 in (2.4 mm) (4)
- 0.09 in. (2.36mm) (9)
- 0.094 in. (2.37mm) (4)
- 0.1 in. (2.54mm) (44)
- 0.12 in (3.0 mm) (1)
- 0.12 in (3.2 mm) (6)
- 0.12 in. (3.05mm) (6)
- 0.125 in. (3.18mm) (16)
- 0.13 in. (3.39mm) (5)
- 0.13 in. (3.3mm) (57)
- 0.15 in (3.8 mm) (4)
- 0.15 in. (3.81mm) (2)
- 0.16 in (4.1 mm) (1)
- 0.16 in. (4.06mm) (1)
- 0.16 in. (4.16mm) (4)
- 0.17 in. (4.32mm) (3)
- 0.18 in. (4.45mm) (1)
- 0.188 in. (4.76mm) (5)
- 0.19 in (4.8 mm) (6)
- 0.19 in. (4.75mm) (9)
- 0.19 in. (4.83mm) (45)
- 0.2 in. (5.08mm) (1)
- 0.20 in (5.1 mm) (1)
- 0.22 in. (5.59mm) (1)
- 0.23 in. (5.84mm) (1)
- 0.24 in (6.1 mm) (2)
- 0.24 in. (6.1mm) (7)
- 0.25 in (6.4 mm) (6)
- 0.25 in. (6.35mm) (68)
- 0.27 in. (6.77mm) (9)
- 0.27 in. (6.86mm) (9)
- 0.28 in. (7.11mm) (2)
- 0.3 in. (7.62mm) (1)
- 0.31 in. (7.87mm) (3)
- 0.32 in (8.1 mm) (1)
- 0.32 in. (8.13mm) (1)
- 0.33 in. (8.38mm) (4)
- 0.33 in. (8.47mm) (4)
- 0.35 in (8.9 mm) (4)
- 0.35 in. (8.89mm) (5)
- 0.37 in (9.3 mm) (1)
- 0.37 in (9.4 mm) (1)
- 0.37 in (9.5 mm) (9)
- 0.37 in. (9.31mm) (10)
- 0.37 in. (9.4mm) (11)
- 0.375 in. (9.53mm) (5)
- 0.38 in. (9.53mm) (5)
- 0.38 in. (9.65mm) (46)
- 0.4 in. (10.16mm) (1)
- 0.44 in. (11.18mm) (1)
- 0.47 in (11.9 mm) (2)
- 0.47 in. (11.94mm) (5)
- 0.5 in. (12.7mm) (59)
- 0.50 in (12.7 mm) (2)
- 0.50 in (12.8 mm) (4)
- 0.56 in. (14.22mm) (1)
- 0.60 in (15.2 mm) (1)
- 0.63 in (16.0 mm) (2)
- 0.63 in. (16mm) (5)
- 0.65 in (16.5 mm) (1)
- 0.66 in. (16.76mm) (1)
- 0.67 in. (16.93mm) (7)
- 0.67 in. (17.02mm) (3)
- 0.75 in (19.0 mm) (4)
- 0.75 in. (19.0 mm) (2)
- 0.75 in. (19.05mm) (23)
- 0.80 in (20.3 mm) (1)
- 0.88 in. (22.35mm) (1)
- 1 in. (25.4mm) (22)
- 1.00 in (25.4 mm) (3)
- 1.18 in. (29.97mm) (1)
- 1.28 in (32.5 mm) (2)
- 1.5 in. (38.1mm) (5)
- 1.57 in (39.88mm) (1)
- 1.80 in (45.7 mm) (1)
- 2 in. (50.8mm) (6)
Length
- 0.5 ft. (20)
- 0.75 in. (1)
- 1 ft. (8)
- 10 ft. (4)
- 100 ft. (124)
- 1000 ft. (42)
- 12 in. (10)
- 15 in. (1)
- 200 ft. (43)
- 25 ft. (88)
- 250 ft. (1)
- 3 in. (4)
- 4 ft. (268)
- 4 in. (1)
- 4.38 in. (1)
- 48 in. (54)
- 5 in. (1)
- 50 ft. (17)
- 500 ft. (15)
- 6 in. (82)
- 7.13 in. (1)
- 7.5 in. (1)
- 7.75 in. (2)
- 8 in. (3)
- 9 in. (28)
- 9.25 in. (1)
- 9.5 in. (1)
Material
- Elastomer Neoprene (Cross-linked) (11)
- Fluoroplastic PVDF (Cross-linked) (10)
- Polyolefin (1)
- Polyolefin (Cross-linked) (354)
- Polyolefin, Adhesive Lined (79)
- Polyolefin, Adhesive-Lined (Cross-linked) (114)
- Polyolefin, Non-Lined (87)
- Polyolefin, Single Wall (69)
- Polyvinylidene, Non-Lined (1)
- PVC (13)
- PVC (Cross-linked) (26)
- PVC, Non-Lined (6)
- Silicone Rubber (5)
- TFE/PTFE (23)
Nominal Diameter
- 0.06 - 0.50 (1)
- 0.09 (2)
- 0.09 - 0.50 (3)
- 0.12 (2)
- 0.18 (1)
- 0.18 - 1.00 (4)
- 0.25 (3)
- 0.25 - 0.12 (1)
- 0.38 (2)
- 0.38 - 1.00 (1)
- 0.50 (1)
- 0.50 - 0.06 (1)
- 0.75 (1)
- 1.00 (1)
Size
Temperature Rating
- -20 to 105 Degree C (-4 to 221 Degree F) (6)
- -30 to 125 Degree C (-22 to 257 Degree F) (1)
- -4° to +221°F (-20° to +105°C) (39)
- -55 to 110 Degree C (-67 to 230 Degree F) (54)
- -55 to 135 Degree C (-67 to 275 Degree F) (52)
- -55 to 175 Degree C (-67 to 347 Degree F) (1)
- -55° to +135°C (1)
- -65 to 110 Degree C (-85 to 230 Degree F) (3)
- -67° to +230° (-55° to +110°C) (28)
- -67° to +230°F (-55° to +110°C) (92)
- -67° to +257°F (-55° to +125°C) (7)
- -67° to +275°F (-55° to +135°C) (465)
- -67° to +347°F (-55° to +175°C) (10)
- -88° to +482°F (-67° to +250°C) (23)
- -94° to +250°F (-70° to +121°C) (11)
- 230°F (110°C) (1)
- 257°F (125°C) (1)
Voltage
Wall Type
- Heavy Wall (89)
- Medium Wall (4)
- Semi-rigid (7)
- Thick Wall (42)
- Thin (1)
- Thin wall (10)
- Thin Wall (638)